Kami memfailkan data pemeriksaan mengikut kriteria pensampelan AQL 2.5 semasa pengeluaran cawan magnet kami.
Pengukuran magnet dan nilai gauss boleh dicapai atas permintaan pelanggan.
Berikut adalah maklumat mengenai AQL2.5 untuk rujukan anda.
2.5 Kriteria AQL
Audit Dalam Talian | |||
Saiz lot | Saiz sampel | AQL 2.5 Tolak pada | |
91-150 | 8 | 2 | |
151-280 | 13 | 3 | |
281-500 | 20 | 4 | |
501-1,200 | 32 | 5 | |
1,201-3,200 | 50 | 6 | |
3,201-10,000 | 80 | 8 | |
10,001-35,000 | 125 | 10 | |
Audit Akhir | |||
Saiz lot | Saiz sampel | AQL 2.5 Tolak pada | |
91-150 | 20 | 2 | |
151-280 | 32 | 3 | |
281-500 | 50 | 4 | |
501-1,200 | 80 | 6 | |
1,201-3,200 | 125 | 8 | |
3,201-10,000 | 200 | 11 | |
10,001-35,000 | 315 | 15 |
Toleransi Pengeluaran Piala Magnet:
Toleransi Cawan Keluli±0.50mm atau mengikut keperluan cetakan pelanggan.
Toleransi pengeluaran magnet ±0.12mm, Toleransi terkawal pengeluaran magnet: ±0.05mm.
Toleransi ketat ±0.02mm boleh dicapai. Toleransi terbaik ±0.015mm (boleh dicapai dengan menggunakan mesin pemeriksaan optik Magnetik). Mesin pemeriksaan optik baharu boleh disesuaikan mengikut permintaan pelanggan.
Suhu Kerja Cawan Magnet:
Biasanya cawan magnet berfungsi pada suhu di bawah 80°, jika suhu kerja melebihi 80, ia akan menyebabkan kehilangan kemagnetan dan kehilangan daya tarikan. Jika pelanggan memerlukan cawan magnet suhu tinggi, ya, kami boleh membuatnya, sila semak gred magnet berikut dan suhu kerja, suhu yang lebih tinggi, kos yang lebih tinggi pada cawan magnet, kami membekalkan suhu kerja yang sesuai yang memenuhi keperluan pelanggan.
Gred | Remanence; Br | Paksaan Paksaan;bHc | Daya Koersif Intrinsik;iHc | Produk Tenaga Maks;(BH)maks | sedang bekerja | |||||||||
kGs | T | kOe | KA/m | kOe | KA/m | MGOe | KJ/㎥ | Temp. | ||||||
Maks. | Min. | Maks. | Min. | Maks. | Min. | Maks. | Min. | ℃ | ||||||
N38 | 13 | 12.3 | 1.3 | 1.23 | ≥10.8 | ≥859 | ≥12 | ≥955 | 40 | 36 | 318 | 287 | ≤80 | |
N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥10.5 | ≥836 | ≥12 | ≥955 | 42 | 38 | 334 | 289 | ≤80 | |
N42 | 13.5 | 13 | 1.35 | 1.3 | ≥10.5 | ≥836 | ≥12 | ≥955 | 44 | 40 | 350 | 318 | ≤80 | |
N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.5 | ≥836 | ≥11 | ≥876 | 46 | 42 | 366 | 334 | ≤80 | |
N48 | 14.2 | 13.6 | 1.42 | 1.36 | ≥10.5 | ≥836 | ≥11 | ≥876 | 49 | 45 | 390 | 358 | ≤80 | |
N50 | 14.5 | 13.9 | 1.45 | 1.39 | ≥10.5 | ≥836 | ≥11 | ≥876 | 51 | 47 | 406 | 374 | ≤80 | |
N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥876 | 53 | 49 | 422 | 389 | ≤80 | |
N38M | 13 | 12.3 | 1.3 | 1.23 | ≥11.5 | ≥915 | ≥14 | ≥1114 | 40 | 36 | 318 | 287 | ≤100 | |
N40M | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥14 | ≥1114 | 42 | 38 | 334 | 289 | ≤100 | |
N42M | 13.5 | 13 | 1.35 | 1.3 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 44 | 40 | 350 | 318 | ≤100 | |
N45M | 13.8 | 13.3 | 1.38 | 1.33 | ≥12.5 | ≥994 | ≥14 | ≥1114 | 46 | 42 | 366 | 334 | ≤100 | |
N48M | 14.2 | 13.6 | 1.42 | 1.36 | ≥12.8 | ≥1018 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | ≤100 | |
N50M | 14.5 | 13.9 | 1.45 | 1.39 | ≥13.1 | ≥1042 | ≥14 | ≥1114 | 51 | 47 | 406 | 374 | ≤100 | |
N35H | 12.5 | 11.7 | 1.25 | 1.17 | ≥11.0 | ≥875 | ≥17 | ≥1353 | 37 | 33 | 295 | 263 | ≤120 | |
N38H | 12.8 | 12.2 | 1.28 | 1.22 | ≥11.5 | ≥915 | ≥17 | ≥1353 | 40 | 36 | 318 | 287 | ≤120 | |
N41H | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥17 | ≥1353 | 42 | 38 | 334 | 302 | ≤120 | |
N44H | 13.6 | 13 | 1.36 | 1.3 | ≥12.1 | ≥963 | ≥16 | ≥1274 | 45 | 41 | 358 | 326 | ≤120 | |
N46H | 13.8 | 13.4 | 1.38 | 1.34 | ≥12.5 | ≥994 | ≥16 | ≥1274 | 47 | 43 | 374 | 342 | ≤120 | |
N48H | 14.2 | 13.6 | 1.42 | 1.36 | ≥12.9 | ≥1026 | ≥16 | ≥1274 | 49 | 45 | 390 | 358 | ≤120 | |
N33SH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.7 | ≥851 | ≥20 | ≥1592 | 36 | 31 | 287 | 247 | ≤150 | |
N35SH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 37 | 33 | 295 | 263 | ≤150 | |
N39SH | 13 | 12.3 | 1.3 | 1.23 | ≥11.6 | ≥923 | ≥20 | ≥1592 | 40 | 36 | 318 | 287 | ≤150 | |
N42SH | 13.3 | 12.9 | 1.33 | 1.29 | ≥12.0 | ≥955 | ≥20 | ≥1592 | 42 | 38 | 334 | 302 | ≤150 | |
N44SH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.5 | ≥995 | ≥20 | ≥1592 | 45 | 41 | 358 | 326 | ≤150 | |
N46SH | 13.8 | 13.4 | 1.38 | 1.34 | ≥12.5 | ≥994 | ≥20 | ≥1592 | 47 | 43 | 374 | 342 | ≤150 | |
N30UH | 11.7 | 10.8 | 1.17 | 1.08 | ≥10.2 | ≥812 | ≥25 | ≥1990 | 32 | 28 | 255 | 223 | ≤180 | |
N33UH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.7 | ≥851 | ≥25 | ≥1990 | 35 | 31 | 279 | 2247 | ≤180 | |
N35UH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥25 | ≥1990 | 37 | 33 | 295 | 263 | ≤180 | |
N38UH | 13 | 12.3 | 1.3 | 1.23 | ≥11.5 | ≥915 | ≥25 | ≥1990 | 40 | 36 | 318 | 287 | ≤180 | |
N40UH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥25 | ≥1990 | 42 | 38 | 334 | 289 | ≤180 | |
N30EH | 11.7 | 10.8 | 1.17 | 1.08 | ≥10.2 | ≥812 | ≥30 | ≥2387 | 32 | 28 | 255 | 223 | ≤200 | |
N33EH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.7 | ≥851 | ≥30 | ≥2387 | 35 | 31 | 279 | 247 | ≤200 | |
N35EH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥876 | ≥30 | ≥2387 | 37 | 33 | 295 | 263 | ≤200 | |
N38EH | 13 | 12.3 | 1.3 | 1.23 | ≥11.5 | ≥915 | ≥30 | ≥2387 | 40 | 36 | 318 | 287 | ≤200 | |
N28AH | 11 | 10.4 | 1.1 | 1.04 | ≥9.7 | ≥772 | ≥35 | ≥2786 | 29 | 26 | 231 | 207 | ≤220 | |
N30AH | 11.7 | 10.8 | 1.17 | 1.08 | ≥10.2 | ≥812 | ≥35 | ≥2786 | 32 | 28 | 255 | 223 | ≤220 | |
N33AH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.7 | ≥851 | ≥35 | ≥2786 | 35 | 31 | 279 | 247 | ≤220 | |
N35AH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥876 | ≥35 | ≥2786 | 37 | 33 | 295 | 263 | ≤220 |
Masa siaran: Jun-11-2022